Mixed Tennis League Fixtures 2022
We have three mixed tennis teams which compete in the York Mixed Tennis League. Matches take place on various weekday evenings and commence at 6.30pm.
York & District Mixed Tennis League – Division 3
Captain: Anna Airaksinen
Date | Opposition | Home / Away |
---|---|---|
Thursday 5th May 2022 | Rowntree Park 1 | Home |
Wednesday 11th May 2022 | David Lloyd 3 | Away |
Thursday 19th May 2022 | Sutton Upon Derwent 1 | Home |
Thursday 2nd June 2022 | Wetherby 2 | Home |
Thursday 9th June 2022 | Riccall 1 | Home |
Tuesday 14th June 2022 | Fulford 2 | Away |
Tuesday 21st June 2022 | Rowntree Park 1 | Away |
Thursday 30th June 2022 | David Lloyd 3 | Home |
Thursday 7th July 2022 | Sutton Upon Derwent 1 | Away |
Thursday 14th July 2022 | York 5 | Home |
Thursday 28th July 2022 | Riccall 1 | Away |
Thursday 4th August 2022 | Fulford 2 | Home |
Monday 8th August 2022 | York 5 | Away |
Thursday 11th August 2022 | Wetherby 2 | Away |
League table from the York Mixed tennis league website
York & District Mixed Tennis League – Division 6
Captain: Andrew Corfield
Date | Opposition | Home / Away |
---|---|---|
Wednesday 4th May 2022 | Bishopthorpe 1 | Away |
Thursday 12th May 2022 | Wigginton 4 | Home |
Wednesday 18th May 2022 | Fulford 3 | Away |
Thursday 26th May 2022 | Copmanthorpe 2 | Home |
Wednesday 1st June 2022 | Cawood | Away |
Thursday 16th June 2022 | David Lloyd 4 | Home |
Thursday 23rd June 2022 | Bishopthorpe 1 | Home |
Wednesday 29th June 2022 | Wigginton 4 | Away |
Thursday 7th July 2022 | Fulford 3 | Home |
Wednesday 13th July 2022 | Copmanthorpe 2 | Away |
Thursday 21st July 2022 | Cawood | Home |
Thursday 4th August 2022 | David Lloyd 4 | Away |
League table from the York Mixed tennis league website
York & District Mixed Tennis League – Division 10
Captain: Luke Edwards
Date | Opposition | Home / Away |
---|---|---|
Tuesday 3rd May 2022 | Dunnington 3 | Home |
Wednesday 11th May 2022 | Bishopthorpe 3 | Away |
Tuesday 17th May 2022 | Sutton Upon Derwent 5 | Home |
Friday 27th May 2022 | Wetherby 3 | Away |
Tuesday 31st May 2022 | Rufforth 4 | Home |
Tuesday 7th June 2022 | Sutton Upon Derwent 4 | Away |
Thursday 16th June 2022 | Heworth 3 | Away |
Thursday 23rd June 2022 | Dunnington 3 | Away |
Tuesday 28th June 2022 | Bishopthorpe 3 | Home |
Tuesday 5th July 2022 | Sutton Upon Derwent 5 | Away |
Tuesday 12th July 2022 | Wetherby 3 | Home |
Wednesday 20th July 2022 | Rufforth 4 | Away |
Tuesday 26th July 2022 | Sutton Upon Derwent 4 | Home |
Tuesday 2nd August 2022 | Heworth 3 | Home |
League table from the York Mixed tennis league website
Bubwith Tennis Club is kindly sponsored by The Jug & Bottle at Bubwith and The White Swan at Bubwith.